Vendors
| No. | Vendor | Account Type | Account Number | Account ID | Charge(%) |
|---|---|---|---|---|---|
| 1 | Bridie Kessler | Airtel | 27658563754 | sampay10101 | 1 |
| 2 | Bridie Kessler | Airtel | 50458370237 | sampay10101 | 1 |
| 3 | Bridie Kessler | Airtel | 37405687394 | sampay10101 | 1 |
| 4 | Bridie Kessler | Airtel | 43046338777 | sampay10101 | 1 |
| 5 | Bridie Kessler | Airtel | 43562187896 | sampay10101 | 1 |
| 6 | Bridie Kessler | Airtel | 39862921483 | sampay10101 | 1 |
| 7 | Bridie Kessler | Airtel | 26429984913 | sampay10101 | 1 |
| 8 | Bridie Kessler | Airtel | 48606229510 | sampay10101 | 1 |
| 9 | Bridie Kessler | Airtel | 49445340203 | sampay10101 | 1 |
| 10 | Bridie Kessler | Airtel | 41561834576 | sampay10101 | 1 |
| 11 | Bridie Kessler | Airtel | 17433713686 | sampay10101 | 1 |
| 12 | Bridie Kessler | Airtel | 22197708560 | sampay10101 | 1 |
| 13 | Bridie Kessler | Airtel | 27187825751 | sampay10101 | 1 |
| 14 | Bridie Kessler | Airtel | 46552007484 | sampay10101 | 1 |
| 15 | Bridie Kessler | Airtel | 19171576614 | sampay10101 | 1 |
| 16 | Bridie Kessler | Airtel | 22143853930 | sampay10101 | 1 |
| 17 | Bridie Kessler | Airtel | 36410441552 | sampay10101 | 1 |
| 18 | Bridie Kessler | Airtel | 41779221011 | sampay10101 | 1 |
| 19 | Bridie Kessler | Airtel | 38547842646 | sampay10101 | 1 |
| 20 | Bridie Kessler | Airtel | 16016799648 | sampay10101 | 1 |
| 21 | Bridie Kessler | Airtel | 21960136349 | sampay10101 | 1 |
| 22 | Bridie Kessler | Airtel | 17312389349 | sampay10101 | 1 |
| 23 | Bridie Kessler | Airtel | 43973676673 | sampay10101 | 1 |
| 24 | Bridie Kessler | Airtel | 46444342154 | sampay10101 | 1 |
| 25 | Bridie Kessler | Airtel | 30977808736 | sampay10101 | 1 |
| 26 | Bridie Kessler | Airtel | 14731158256 | sampay10101 | 1 |
| 27 | Bridie Kessler | Airtel | 26801670229 | sampay10101 | 1 |
| 28 | Bridie Kessler | Airtel | 18151535731 | sampay10101 | 1 |
| 29 | Bridie Kessler | Airtel | 39698357375 | sampay10101 | 1 |
| 30 | Bridie Kessler | Airtel | 17092394162 | sampay10101 | 1 |
| 31 | Bridie Kessler | Airtel | 27296272334 | sampay10101 | 1 |
| 32 | Bridie Kessler | Airtel | 45699659593 | sampay10101 | 1 |
| 33 | Bridie Kessler | Airtel | 35404283100 | sampay10101 | 1 |
| 34 | Bridie Kessler | Airtel | 19642881943 | sampay10101 | 1 |
| 35 | Bridie Kessler | Airtel | 38502832162 | sampay10101 | 1 |
| 36 | Bridie Kessler | Airtel | 16343857882 | sampay10101 | 1 |
| 37 | Bridie Kessler | Airtel | 37085746052 | sampay10101 | 1 |
| 38 | Bridie Kessler | Airtel | 36896548898 | sampay10101 | 1 |
| 39 | Bridie Kessler | Airtel | 29146617788 | sampay10101 | 1 |
| 40 | Bridie Kessler | Airtel | 25009729669 | sampay10101 | 1 |
| 41 | Bridie Kessler | Airtel | 30451074381 | sampay10101 | 1 |
| 42 | Bridie Kessler | Airtel | 43584039904 | sampay10101 | 1 |
| 43 | Bridie Kessler | Airtel | 43373978199 | sampay10101 | 1 |
| 44 | Bridie Kessler | Airtel | 33422996118 | sampay10101 | 1 |
| 45 | Bridie Kessler | Airtel | 22701266361 | sampay10101 | 1 |
| 46 | Bridie Kessler | Airtel | 16637008072 | sampay10101 | 1 |
| 47 | Bridie Kessler | Airtel | 45975771584 | sampay10101 | 1 |
| 48 | Bridie Kessler | Airtel | 43759650696 | sampay10101 | 1 |
| 49 | Bridie Kessler | Airtel | 39743615482 | sampay10101 | 1 |
| 50 | Bridie Kessler | Airtel | 45653831143 | sampay10101 | 1 |
| 51 | Bridie Kessler | Airtel | 45916198726 | sampay10101 | 1 |
| 52 | Bridie Kessler | Airtel | 45127863107 | sampay10101 | 1 |
| 53 | Bridie Kessler | Airtel | 30247803632 | sampay10101 | 1 |
| 54 | Bridie Kessler | Airtel | 17907133802 | sampay10101 | 1 |
| 55 | Bridie Kessler | Airtel | 35581978096 | sampay10101 | 1 |
| 56 | Bridie Kessler | Airtel | 26585737928 | sampay10101 | 1 |
| 57 | Bridie Kessler | Airtel | 24863604969 | sampay10101 | 1 |
| 58 | Bridie Kessler | Airtel | 29753274506 | sampay10101 | 1 |
| 59 | Bridie Kessler | Airtel | 39403932963 | sampay10101 | 1 |
| 60 | Bridie Kessler | Airtel | 15612634426 | sampay10101 | 1 |
| 61 | Bridie Kessler | Airtel | 34284269142 | sampay10101 | 1 |
| 62 | Bridie Kessler | Airtel | 50509774580 | sampay10101 | 1 |
| 63 | Bridie Kessler | Airtel | 42989807918 | sampay10101 | 1 |
| 64 | Bridie Kessler | Airtel | 25724220954 | sampay10101 | 1 |
| 65 | Bridie Kessler | Airtel | 47789061385 | sampay10101 | 1 |
| 66 | Bridie Kessler | Airtel | 12989253464 | sampay10101 | 1 |
| 67 | Bridie Kessler | Airtel | 32219526915 | sampay10101 | 1 |
| 68 | Bridie Kessler | Airtel | 51823217042 | sampay10101 | 1 |
| 69 | Bridie Kessler | Airtel | 45193315022 | sampay10101 | 1 |
| 70 | Bridie Kessler | Airtel | 16174950942 | sampay10101 | 1 |
| 71 | Bridie Kessler | Airtel | 19975512061 | sampay10101 | 1 |
| 72 | Bridie Kessler | Airtel | 24140844341 | sampay10101 | 1 |
