Vendors
| No. | Vendor | Account Type | Account Number | Account ID | Charge(%) |
|---|---|---|---|---|---|
| 1 | Bridie Kessler | Airtel | 17003249376 | sampay10101 | 1 |
| 2 | Bridie Kessler | Airtel | 31676275209 | sampay10101 | 1 |
| 3 | Bridie Kessler | Airtel | 39912275834 | sampay10101 | 1 |
| 4 | Bridie Kessler | Airtel | 36202512355 | sampay10101 | 1 |
| 5 | Bridie Kessler | Airtel | 43543475333 | sampay10101 | 1 |
| 6 | Bridie Kessler | Airtel | 49048473754 | sampay10101 | 1 |
| 7 | Bridie Kessler | Airtel | 19275354513 | sampay10101 | 1 |
| 8 | Bridie Kessler | Airtel | 14372297158 | sampay10101 | 1 |
| 9 | Bridie Kessler | Airtel | 46573717209 | sampay10101 | 1 |
| 10 | Bridie Kessler | Airtel | 24982992337 | sampay10101 | 1 |
| 11 | Bridie Kessler | Airtel | 44184320441 | sampay10101 | 1 |
| 12 | Bridie Kessler | Airtel | 27422628904 | sampay10101 | 1 |
| 13 | Bridie Kessler | Airtel | 18669174142 | sampay10101 | 1 |
| 14 | Bridie Kessler | Airtel | 40427632944 | sampay10101 | 1 |
| 15 | Bridie Kessler | Airtel | 15441185627 | sampay10101 | 1 |
| 16 | Bridie Kessler | Airtel | 21560624786 | sampay10101 | 1 |
| 17 | Bridie Kessler | Airtel | 37891515512 | sampay10101 | 1 |
| 18 | Bridie Kessler | Airtel | 37380684248 | sampay10101 | 1 |
| 19 | Bridie Kessler | Airtel | 23159859793 | sampay10101 | 1 |
| 20 | Bridie Kessler | Airtel | 24388581490 | sampay10101 | 1 |
| 21 | Bridie Kessler | Airtel | 14956886181 | sampay10101 | 1 |
| 22 | Bridie Kessler | Airtel | 15357737660 | sampay10101 | 1 |
| 23 | Bridie Kessler | Airtel | 36735534195 | sampay10101 | 1 |
| 24 | Bridie Kessler | Airtel | 49483518743 | sampay10101 | 1 |
| 25 | Bridie Kessler | Airtel | 17122057826 | sampay10101 | 1 |
| 26 | Bridie Kessler | Airtel | 16341337390 | sampay10101 | 1 |
| 27 | Bridie Kessler | Airtel | 30219922382 | sampay10101 | 1 |
| 28 | Bridie Kessler | Airtel | 13068775131 | sampay10101 | 1 |
| 29 | Bridie Kessler | Airtel | 40606813728 | sampay10101 | 1 |
| 30 | Bridie Kessler | Airtel | 44971152702 | sampay10101 | 1 |
| 31 | Bridie Kessler | Airtel | 23189876988 | sampay10101 | 1 |
| 32 | Bridie Kessler | Airtel | 18825513053 | sampay10101 | 1 |
| 33 | Bridie Kessler | Airtel | 19515376429 | sampay10101 | 1 |
| 34 | Bridie Kessler | Airtel | 16681657509 | sampay10101 | 1 |
| 35 | Bridie Kessler | Airtel | 37493041837 | sampay10101 | 1 |
| 36 | Bridie Kessler | Airtel | 43365247750 | sampay10101 | 1 |
| 37 | Bridie Kessler | Airtel | 18807646863 | sampay10101 | 1 |
| 38 | Bridie Kessler | Airtel | 15122545042 | sampay10101 | 1 |
| 39 | Bridie Kessler | Airtel | 13624442154 | sampay10101 | 1 |
| 40 | Bridie Kessler | Airtel | 21854097532 | sampay10101 | 1 |
| 41 | Bridie Kessler | Airtel | 48268043135 | sampay10101 | 1 |
| 42 | Bridie Kessler | Airtel | 48384241836 | sampay10101 | 1 |
| 43 | Bridie Kessler | Airtel | 50286530106 | sampay10101 | 1 |
| 44 | Bridie Kessler | Airtel | 39667419856 | sampay10101 | 1 |
| 45 | Bridie Kessler | Airtel | 34485044014 | sampay10101 | 1 |
| 46 | Bridie Kessler | Airtel | 29977516469 | sampay10101 | 1 |
| 47 | Bridie Kessler | Airtel | 19799658688 | sampay10101 | 1 |
| 48 | Bridie Kessler | Airtel | 13547788235 | sampay10101 | 1 |
| 49 | Bridie Kessler | Airtel | 24036893354 | sampay10101 | 1 |
| 50 | Bridie Kessler | Airtel | 33258077308 | sampay10101 | 1 |
| 51 | Bridie Kessler | Airtel | 19618682659 | sampay10101 | 1 |
| 52 | Bridie Kessler | Airtel | 18847064018 | sampay10101 | 1 |
| 53 | Bridie Kessler | Airtel | 27649516317 | sampay10101 | 1 |
| 54 | Bridie Kessler | Airtel | 29460805208 | sampay10101 | 1 |
| 55 | Bridie Kessler | Airtel | 45387874187 | sampay10101 | 1 |
| 56 | Bridie Kessler | Airtel | 26357804544 | sampay10101 | 1 |
| 57 | Bridie Kessler | Airtel | 21231479705 | sampay10101 | 1 |
| 58 | Bridie Kessler | Airtel | 21864178053 | sampay10101 | 1 |
| 59 | Bridie Kessler | Airtel | 15640294094 | sampay10101 | 1 |
| 60 | Bridie Kessler | Airtel | 17996455646 | sampay10101 | 1 |
| 61 | Bridie Kessler | Airtel | 22579128306 | sampay10101 | 1 |
| 62 | Bridie Kessler | Airtel | 15586355766 | sampay10101 | 1 |
| 63 | Bridie Kessler | Airtel | 33489447174 | sampay10101 | 1 |
| 64 | Bridie Kessler | Airtel | 37199364835 | sampay10101 | 1 |
| 65 | Bridie Kessler | Airtel | 44890899866 | sampay10101 | 1 |
| 66 | Bridie Kessler | Airtel | 28766929741 | sampay10101 | 1 |
| 67 | Bridie Kessler | Airtel | 44285953388 | sampay10101 | 1 |
| 68 | Bridie Kessler | Airtel | 49900538095 | sampay10101 | 1 |
| 69 | Bridie Kessler | Airtel | 38275656977 | sampay10101 | 1 |
| 70 | Bridie Kessler | Airtel | 46734881977 | sampay10101 | 1 |
| 71 | Bridie Kessler | Airtel | 18762132833 | sampay10101 | 1 |
| 72 | Bridie Kessler | Airtel | 13467433582 | sampay10101 | 1 |
