Vendors
| No. | Vendor | Account Type | Account Number | Account ID | Charge(%) |
|---|---|---|---|---|---|
| 1 | Bridie Kessler | Airtel | 15844465230 | sampay10101 | 1 |
| 2 | Bridie Kessler | Airtel | 16003799552 | sampay10101 | 1 |
| 3 | Bridie Kessler | Airtel | 23179913821 | sampay10101 | 1 |
| 4 | Bridie Kessler | Airtel | 20684977258 | sampay10101 | 1 |
| 5 | Bridie Kessler | Airtel | 29122592073 | sampay10101 | 1 |
| 6 | Bridie Kessler | Airtel | 35908772527 | sampay10101 | 1 |
| 7 | Bridie Kessler | Airtel | 14132056714 | sampay10101 | 1 |
| 8 | Bridie Kessler | Airtel | 14086575975 | sampay10101 | 1 |
| 9 | Bridie Kessler | Airtel | 31216885731 | sampay10101 | 1 |
| 10 | Bridie Kessler | Airtel | 30835834829 | sampay10101 | 1 |
| 11 | Bridie Kessler | Airtel | 40861185907 | sampay10101 | 1 |
| 12 | Bridie Kessler | Airtel | 20654902086 | sampay10101 | 1 |
| 13 | Bridie Kessler | Airtel | 50098072216 | sampay10101 | 1 |
| 14 | Bridie Kessler | Airtel | 22181525046 | sampay10101 | 1 |
| 15 | Bridie Kessler | Airtel | 37731247251 | sampay10101 | 1 |
| 16 | Bridie Kessler | Airtel | 17939617058 | sampay10101 | 1 |
| 17 | Bridie Kessler | Airtel | 29550077693 | sampay10101 | 1 |
| 18 | Bridie Kessler | Airtel | 44319728957 | sampay10101 | 1 |
| 19 | Bridie Kessler | Airtel | 23769729595 | sampay10101 | 1 |
| 20 | Bridie Kessler | Airtel | 31689830870 | sampay10101 | 1 |
| 21 | Bridie Kessler | Airtel | 12376968200 | sampay10101 | 1 |
| 22 | Bridie Kessler | Airtel | 16225838064 | sampay10101 | 1 |
| 23 | Bridie Kessler | Airtel | 30079515286 | sampay10101 | 1 |
| 24 | Bridie Kessler | Airtel | 20978529206 | sampay10101 | 1 |
| 25 | Bridie Kessler | Airtel | 44138964060 | sampay10101 | 1 |
| 26 | Bridie Kessler | Airtel | 51133355973 | sampay10101 | 1 |
| 27 | Bridie Kessler | Airtel | 37373521518 | sampay10101 | 1 |
| 28 | Bridie Kessler | Airtel | 27680372159 | sampay10101 | 1 |
| 29 | Bridie Kessler | Airtel | 43961868897 | sampay10101 | 1 |
| 30 | Bridie Kessler | Airtel | 22909757178 | sampay10101 | 1 |
| 31 | Bridie Kessler | Airtel | 14433264196 | sampay10101 | 1 |
| 32 | Bridie Kessler | Airtel | 38342287708 | sampay10101 | 1 |
| 33 | Bridie Kessler | Airtel | 44165270514 | sampay10101 | 1 |
| 34 | Bridie Kessler | Airtel | 23098684043 | sampay10101 | 1 |
| 35 | Bridie Kessler | Airtel | 46929596680 | sampay10101 | 1 |
| 36 | Bridie Kessler | Airtel | 42325949080 | sampay10101 | 1 |
| 37 | Bridie Kessler | Airtel | 18905327123 | sampay10101 | 1 |
| 38 | Bridie Kessler | Airtel | 23135743316 | sampay10101 | 1 |
| 39 | Bridie Kessler | Airtel | 34310266394 | sampay10101 | 1 |
| 40 | Bridie Kessler | Airtel | 34931696692 | sampay10101 | 1 |
| 41 | Bridie Kessler | Airtel | 38816291626 | sampay10101 | 1 |
| 42 | Bridie Kessler | Airtel | 46566013676 | sampay10101 | 1 |
| 43 | Bridie Kessler | Airtel | 13969525134 | sampay10101 | 1 |
| 44 | Bridie Kessler | Airtel | 38844262863 | sampay10101 | 1 |
| 45 | Bridie Kessler | Airtel | 17574401253 | sampay10101 | 1 |
| 46 | Bridie Kessler | Airtel | 17459825503 | sampay10101 | 1 |
| 47 | Bridie Kessler | Airtel | 15502709102 | sampay10101 | 1 |
| 48 | Bridie Kessler | Airtel | 31232312222 | sampay10101 | 1 |
| 49 | Bridie Kessler | Airtel | 48505897350 | sampay10101 | 1 |
| 50 | Bridie Kessler | Airtel | 36121974862 | sampay10101 | 1 |
| 51 | Bridie Kessler | Airtel | 51518633764 | sampay10101 | 1 |
| 52 | Bridie Kessler | Airtel | 15942158845 | sampay10101 | 1 |
| 53 | Bridie Kessler | Airtel | 34486143581 | sampay10101 | 1 |
| 54 | Bridie Kessler | Airtel | 37305446500 | sampay10101 | 1 |
| 55 | Bridie Kessler | Airtel | 31514732322 | sampay10101 | 1 |
| 56 | Bridie Kessler | Airtel | 22323279751 | sampay10101 | 1 |
| 57 | Bridie Kessler | Airtel | 40507108104 | sampay10101 | 1 |
| 58 | Bridie Kessler | Airtel | 16280221538 | sampay10101 | 1 |
| 59 | Bridie Kessler | Airtel | 14892565473 | sampay10101 | 1 |
| 60 | Bridie Kessler | Airtel | 48079169898 | sampay10101 | 1 |
| 61 | Bridie Kessler | Airtel | 20542341706 | sampay10101 | 1 |
| 62 | Bridie Kessler | Airtel | 14754788602 | sampay10101 | 1 |
| 63 | Bridie Kessler | Airtel | 19479954631 | sampay10101 | 1 |
| 64 | Bridie Kessler | Airtel | 36420027417 | sampay10101 | 1 |
| 65 | Bridie Kessler | Airtel | 38458354173 | sampay10101 | 1 |
| 66 | Bridie Kessler | Airtel | 16146040644 | sampay10101 | 1 |
| 67 | Bridie Kessler | Airtel | 15130251811 | sampay10101 | 1 |
| 68 | Bridie Kessler | Airtel | 52034513253 | sampay10101 | 1 |
| 69 | Bridie Kessler | Airtel | 42264876471 | sampay10101 | 1 |
| 70 | Bridie Kessler | Airtel | 47440726701 | sampay10101 | 1 |
| 71 | Bridie Kessler | Airtel | 30783809323 | sampay10101 | 1 |
| 72 | Bridie Kessler | Airtel | 36347960041 | sampay10101 | 1 |
