Business Statement
| Date | Description | Reference | DR/CR | Credit | Debit | Fee | Balance |
|---|---|---|---|---|---|---|---|
| 2021-10-27 | Opening Balance | 27654483945 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 26710445926 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 34522635400 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 32523192359 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 31142381562 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 35384269365 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 33742571655 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 36667556200 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 42604492059 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 29502487700 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 36735632810 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 38762396125 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 24296032118 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 50202456051 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 48610410648 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 24331539740 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 20049878596 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 18798043260 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 47845658134 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 24779552894 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 18918600942 | 0.00 |
