Business Statement
| Date | Description | Reference | DR/CR | Credit | Debit | Fee | Balance |
|---|---|---|---|---|---|---|---|
| 2021-10-27 | Opening Balance | 14639020628 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 20324621232 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 19918161201 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 37656937374 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 28861911531 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 18805877671 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 21237578718 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 17056668356 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 14023278324 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 41059686022 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 30277558292 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 32169630891 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 13328148703 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 23893548272 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 29740144686 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 44372760198 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 27487095662 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 17800723278 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 46185963252 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 24548216349 | 0.00 | ||||
| 2021-10-27 | Opening Balance | 27981570672 | 0.00 |
